dc.contributor.author | Eisenbeck, Nikolett | |
dc.contributor.author | Fernández Carreño, David | |
dc.contributor.author | Wong, Paul T. P. | |
dc.contributor.author | Hicks, Joshua A. | |
dc.contributor.author | Ruíz-Ruano García, María | |
dc.contributor.author | Puga, Jorge L. | |
dc.contributor.author | Greville, James | |
dc.contributor.author | Testoni, Ines | |
dc.contributor.author | Biancalini, Gianmarco | |
dc.contributor.author | Cepeda López, Ana Carla | |
dc.contributor.author | Villarreal, Sofía | |
dc.contributor.author | Enea, Violeta | |
dc.contributor.author | Schulz-Quach, Christian | |
dc.contributor.author | Jansen, Jonas | |
dc.contributor.author | Sanchez-Ruiz, Maria-Jose | |
dc.contributor.author | Yildirim, Murat | |
dc.contributor.author | Gökmen, Arslan | |
dc.contributor.author | Cruz, José Fernando A. | |
dc.contributor.author | Sofia, Rui Manuel | |
dc.contributor.author | Ferreira, Maria José | |
dc.contributor.author | Ashraf, Farzana | |
dc.contributor.author | Wąsowicz, Grażyna | |
dc.contributor.author | Shalaby, Shahinaz M. | |
dc.contributor.author | Amer, Reham A. | |
dc.contributor.author | Yousfi, Hadda | |
dc.contributor.author | Chukwuorji, JohnBosco Chika | |
dc.contributor.author | Guerra, Valeschka M. | |
dc.contributor.author | Singh, Sandeep | |
dc.contributor.author | Heintzelman, Samantha | |
dc.contributor.author | Hutapea, Bonar | |
dc.contributor.author | Béjaoui, Bouchara | |
dc.contributor.author | Dash, Arobindu | |
dc.contributor.author | Schlosser, Karoly Kornel | |
dc.contributor.author | Anniko, Malin K. | |
dc.contributor.author | Rossa, Martin | |
dc.contributor.author | Wongcharee, Hattaphan | |
dc.contributor.author | Avsec, Andreja | |
dc.contributor.author | Kocjan, Gaja Zager | |
dc.contributor.author | Kavčič, Tina | |
dc.contributor.author | Leontiev, Dmitry A. | |
dc.contributor.author | Taranenko, Olga | |
dc.contributor.author | Rasskazova, Elena | |
dc.contributor.author | Maher, Elizabeth | |
dc.contributor.author | García-Montes, José Manuel | |
dc.date.accessioned | 2023-03-28T17:42:52Z | |
dc.date.available | 2023-03-28T17:42:52Z | |
dc.date.issued | 2022-01 | |
dc.identifier.uri | http://hdl.handle.net/10835/14459 | |
dc.description.abstract | Background/Objective
This study examined the role of different psychological coping mechanisms in mental and physical health during the initial phases of the COVID-19 crisis with an emphasis on meaning-centered coping.
Method
A total of 11,227 people from 30 countries across all continents participated in the study and completed measures of psychological distress (depression, stress, and anxiety), loneliness, well-being, and physical health, together with measures of problem-focused and emotion-focused coping, and a measure called the Meaning-centered Coping Scale (MCCS) that was developed in the present study. Validation analyses of the MCCS were performed in all countries, and data were assessed by multilevel modeling (MLM).
Results
The MCCS showed a robust one-factor structure in 30 countries with good test-retest, concurrent and divergent validity results. MLM analyses showed mixed results regarding emotion and problem-focused coping strategies. However, the MCCS was the strongest positive predictor of physical and mental health among all coping strategies, independently of demographic characteristics and country-level variables.
Conclusions
The findings suggest that the MCCS is a valid measure to assess meaning-centered coping. The results also call for policies promoting effective coping to mitigate collective suffering during the pandemic. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | International Journal of Clinical and Health Psychology | es_ES |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.source | International Journal of Clinical and Health Psychology, 22(1), 100256 | es_ES |
dc.subject | psicología | es_ES |
dc.subject | afrontamiento | es_ES |
dc.subject | sentido en la vida | es_ES |
dc.subject | malestar psicológico | es_ES |
dc.subject | bienestar psicológico | es_ES |
dc.subject | covid-19 | es_ES |
dc.title | An International Study on Psychological Coping During COVID-19: Towards a Meaning-Centered Coping Style | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.identifier.doi | https://www.sciencedirect.com/science/article/pii/S1697260021000375?via%3Dihub | |
dc.relation.projectID | PSICOV20-652016-P | es_ES |